<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVIA® &#187; Endurance Sports</title>
	<atom:link href="http://avia.com/category/endurance-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://avia.com</link>
	<description>Fury Never Jogs</description>
	<lastBuildDate>Tue, 19 Mar 2013 17:05:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>XTERRA World Championships 2012</title>
		<link>http://avia.com/endurance-sports/xterra-world-championships-2012/</link>
		<comments>http://avia.com/endurance-sports/xterra-world-championships-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:21:55 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia2013.loc/?p=3546</guid>
		<description><![CDATA[Kapalua, Maui hosted the XTERRA World Championships 2012 at the end of October.  800 athletes from around the world competed in the 1.5K rough water swim, 30.4K mountain bike and... <br /><a href="http://avia.com/endurance-sports/xterra-world-championships-2012/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Kapalua, Maui hosted the XTERRA World Championships 2012 at the end of October.  800 athletes from around the world competed in the 1.5K rough water swim, 30.4K mountain bike and 9.5K trail run through pineapple fields and forests on the island.  There were 8 athletes representing Team Avia in both the men’s and women’s pro fields:<br />
<strong>2012 Team Avia Pro Men:</strong></p>
<ul>
<li>Conrad Stoltz </li>
<li>Josiah Middaugh (2nd place)</li>
<li>Nico LeBrun</li>
</ul>
<p><strong>2012 Team Avia Pro Women:</strong></p>
<ul>
<li>Magali Tisseyre</li>
<li>Melanie McQuaid</li>
<li>Suzie Snyder</li>
<li>Shonny Vanlandingham</li>
</ul>
<p>Congratulations to all the athletes! Push On!</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/xterra-world-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Beth Ellis finishes 5th at Ironman World Championships</title>
		<link>http://avia.com/endurance-sports/mary-beth-ellis-finishes-5th-at-ironman-world-championships/</link>
		<comments>http://avia.com/endurance-sports/mary-beth-ellis-finishes-5th-at-ironman-world-championships/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:56:50 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia2013.loc/?p=3542</guid>
		<description><![CDATA[Avia sponsored athlete Mary Beth Ellis finished 5th overall in women’s with a final race time of 9:22:45 at the Ironman World Championships in Kailua-Kona, Hawaii. Also at the Ironman... <br /><a href="http://avia.com/endurance-sports/mary-beth-ellis-finishes-5th-at-ironman-world-championships/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Avia sponsored athlete Mary Beth Ellis finished 5th overall in women’s with a final race time of 9:22:45 at the Ironman World Championships in Kailua-Kona, Hawaii. Also at the Ironman World Championships was Harriet Anderson, a 77-year old competitor who Pushed On in her Avi-Bolt III and became the last official finisher with a time of 16:59:19!</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/mary-beth-ellis-finishes-5th-at-ironman-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avia Elite Team Reigns at XTERRA East Championship</title>
		<link>http://avia.com/endurance-sports/avia-elite-team-reigns-at-xterra-east-championship/</link>
		<comments>http://avia.com/endurance-sports/avia-elite-team-reigns-at-xterra-east-championship/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 17:40:31 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia2013.loc/?p=3453</guid>
		<description><![CDATA[It was a great racing weekend for Avia’s Elite Team in Richmond, Virgina last weekend at the XTERRA East Championships.  In the men’s division, Conrad Stoltz won wearing his new... <br /><a href="http://avia.com/endurance-sports/avia-elite-team-reigns-at-xterra-east-championship/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was a great racing weekend for Avia’s Elite Team in Richmond, Virgina last weekend at the XTERRA East Championships.  In the men’s division, Conrad Stoltz won wearing his new AVI-MANTIS, followed by  Josiah Middaugh who placed 2nd in his AVI-BOLT XZRs.  </p>
<p>For the women’s, “Racer Girl” Melanie Mcquaid took first place after racing in AVI-MANTIS.  Melanie attributed a large part of her win to her AVI-MANTIS – “Thanks to Avia for creating shoes for triathletes like the Mantis.  I am in love.  Strong run this past weekend in those babies.”  XTERRA also produced a highlight video on Melanie and Avia’s performance running line which you can find here.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/avia-elite-team-reigns-at-xterra-east-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTERRA Czech &#8211; European Series : First place for Nicolas !!!</title>
		<link>http://avia.com/endurance-sports/xterra-czech-european-series-first-place-for-nicolas/</link>
		<comments>http://avia.com/endurance-sports/xterra-czech-european-series-first-place-for-nicolas/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:42:16 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3174</guid>
		<description><![CDATA[New victory for Nicolas this weekend on the XTERRA Czech, a victory that help him to keep his first place on the European Series ranking. After a difficult start on... <br /><a href="http://avia.com/endurance-sports/xterra-czech-european-series-first-place-for-nicolas/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance1hd.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance1hd-150x150.jpg" alt="" title="Nico XTERRA Czech" width="150" height="150" class="alignleft size-thumbnail wp-image-3175 colorbox-3174" /></a><a href="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance2hd.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance2hd-150x150.jpg" alt="" title="Nico XTERRA Czech" width="150" height="150" class="alignleft size-thumbnail wp-image-3176 colorbox-3174" /></a><a href="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance3hd.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance3hd-150x150.jpg" alt="" title="Nico XTERRA Czech" width="150" height="150" class="alignleft size-thumbnail wp-image-3177 colorbox-3174" /></a><a href="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance4hd.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/08/xfrance4hd-150x150.jpg" alt="" title="Nico XTERRA Czech" width="150" height="150" class="alignleft size-thumbnail wp-image-3178 colorbox-3174" /></a><br />
<br style="clear:both" /><br />
New victory for Nicolas this weekend on the XTERRA Czech, a victory that help him to keep his first place on the European Series ranking. After a difficult start on the swimming leg, Nicolas stayed in the top three on the MTB leg where he prefers assured his lead over the chasers and then speed off. His strategy has paid off because he knew that he will run faster than Shaw and Haas while managing his running section by accelerating at the right time.</p>
<p>The season is looking fine for him now, the top ranking in European consolidates, it will however be careful because Asa Shaw is left behind.</p>
<p>The next race the XTERRA Germany next weekend.</p>
<p>© photo : XTERRA France 2012</p>
<p>Find all the latest news of Nicolas on his official website:</p>
<p><a href="http://www.nico-lebrun.com">www.nico-lebrun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/xterra-czech-european-series-first-place-for-nicolas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVIA Endurance Spotlight &#8211; Melanie McQuaid</title>
		<link>http://avia.com/endurance-sports/avia-endurance-spotlight-melanie-mcquaid/</link>
		<comments>http://avia.com/endurance-sports/avia-endurance-spotlight-melanie-mcquaid/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:34:25 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3172</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CAlNBb37ngg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/avia-endurance-spotlight-melanie-mcquaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVIA Endurance Spotlight &#8211; Shonny Vanlandingham</title>
		<link>http://avia.com/endurance-sports/avia-endurance-spotlight-shonny-vanlandingham/</link>
		<comments>http://avia.com/endurance-sports/avia-endurance-spotlight-shonny-vanlandingham/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:36:04 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3169</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TJbDVT9o8UY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/avia-endurance-spotlight-shonny-vanlandingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avia Athletes at the Teva Mountain Games</title>
		<link>http://avia.com/endurance-sports/avia-athletes-at-the-teva-mountain-games/</link>
		<comments>http://avia.com/endurance-sports/avia-athletes-at-the-teva-mountain-games/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 18:29:54 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3162</guid>
		<description><![CDATA[Earlier this month, both Josiah Middaugh and Sara Tarkington participated in the Teva Mountain Games – Ultimate Mountain Challenge. The Challenge is comprised of four events: Downriver Sprint (kayak), Cross-Country... <br /><a href="http://avia.com/endurance-sports/avia-athletes-at-the-teva-mountain-games/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Earlier this month, both Josiah Middaugh and Sara Tarkington participated in the Teva Mountain Games – Ultimate Mountain Challenge.  The Challenge is comprised of four events: Downriver Sprint (kayak), Cross-Country Mountain Bike, 10K Trail Run and the Vail Pass Time Trial (road bike).  Josiah finished with a  final time of 3:42:17 and a 10 minute lead from his fellow competitors.  You can read more about the event and Josiah from the Denver Post here: <a href="http://www.denverpost.com/extremes/ci_20775118/sari-anderson-josiah-middaugh-win-teva-ultimate-championships" title="http://www.denverpost.com/extremes/ci_20775118/sari-anderson-josiah-middaugh-win-teva-ultimate-championships">www.denverpost.com</a>.  Sara Tarkington placed 3rd overall in the Ultimate Mountain Challenge – you can read about her experience here: <a href="http://saratarkington.blogspot.com/2012/06/my-teva-games-tale.html" title="http://saratarkington.blogspot.com/2012/06/my-teva-games-tale.html">saratarkington.blogspot.com</a>.  Be sure to keep your eye out for Sara, Josiah and the rest of Avia’s athlete’s successes in future updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/avia-athletes-at-the-teva-mountain-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanie McQuaid wins XTERRA East!</title>
		<link>http://avia.com/endurance-sports/melanie-mcquaid-wins-xterra-east/</link>
		<comments>http://avia.com/endurance-sports/melanie-mcquaid-wins-xterra-east/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:57:12 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3155</guid>
		<description><![CDATA[Congrats to Avia athlete Melanie McQuaid for her win at XTERRA East Championships this past weekend! (Melanie wore the AVI-MANTIS part of Avia’s Spring 2013 collection)]]></description>
				<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2012/06/Melanie-win-richmond.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/06/Melanie-win-richmond-150x150.jpg" alt="" title="Melanie McQuaid wins XTERRA East!" width="150" height="150" class="alignleft size-thumbnail wp-image-3156 colorbox-3155" /></a>Congrats to Avia athlete Melanie McQuaid for her win at XTERRA East Championships this past weekend! (Melanie wore the AVI-MANTIS part of Avia’s Spring 2013 collection)</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/melanie-mcquaid-wins-xterra-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team LUNA Pro takes the 2012 Sea Otter Classic</title>
		<link>http://avia.com/endurance-sports/team-luna-pro-takes-the-2012-sea-otter-classic/</link>
		<comments>http://avia.com/endurance-sports/team-luna-pro-takes-the-2012-sea-otter-classic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:39:38 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3106</guid>
		<description><![CDATA[The LUNA Pro Team took to the 2012 Sea Otter Classic in Monterey, CA in dominant fashion, winning three major events on the dirt. Teal Stetson Lee debuted her first... <br /><a href="http://avia.com/endurance-sports/team-luna-pro-takes-the-2012-sea-otter-classic/" class="read-more">Read On <span class="arrow">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2012/04/sea-otter-Luna-pros.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2012/04/sea-otter-Luna-pros-150x150.jpg" alt="" title="Sea Otter Luna Pros" width="150" height="150" class="alignleft size-thumbnail wp-image-3109 colorbox-3106" /></a>The LUNA Pro Team took to the 2012 Sea Otter Classic in Monterey, CA in dominant fashion, winning three major events on the dirt.  Teal Stetson Lee debuted her first pro season with a great 2nd place at the cyclo-cross event. </p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/team-luna-pro-takes-the-2012-sea-otter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conrad Stoltz Wins XTERRA West Championship</title>
		<link>http://avia.com/endurance-sports/conrad-stoltz-wins-xterra-west-championship/</link>
		<comments>http://avia.com/endurance-sports/conrad-stoltz-wins-xterra-west-championship/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:28:54 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=3104</guid>
		<description><![CDATA[The Caveman takes first at XTERRA West Championships in Las Vegas!]]></description>
				<content:encoded><![CDATA[<p>The Caveman takes first at XTERRA West Championships in Las Vegas!</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/conrad-stoltz-wins-xterra-west-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
