<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVIA&#174; &#187; Let&#8217;s Talk Avia</title>
	<atom:link href="http://avia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://avia.com</link>
	<description>Innovation Since 79</description>
	<lastBuildDate>Tue, 23 Aug 2011 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pendrel, Again</title>
		<link>http://avia.com/endurance-sports/pendrel-again/</link>
		<comments>http://avia.com/endurance-sports/pendrel-again/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:20:43 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2986</guid>
		<description><![CDATA[Catharine Pendrel did all she could to claim the overall World Cup title for the second year in a row but came up just short. The Canadian National Champion won her second straight World Cup at Val di Sole, Italy. &#8230; <a href="http://avia.com/endurance-sports/pendrel-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/KikaItaly.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/KikaItaly-150x150.jpg" alt="" title="Catharine Pendrel Wins World Cup at Val di Sole, Italy" width="150" height="150" class="alignleft size-thumbnail wp-image-2987" /></a>Catharine Pendrel did all she could to claim the overall World Cup title for the second year in a row but came up just short. The Canadian National Champion won her second straight World Cup at Val di Sole, Italy. Even with two consecutive wins, Kika fell 40 points short of the overall World Cup series crown. Up next is the UCI Cross Country World Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/pendrel-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veni, Vidi, Vichy!</title>
		<link>http://avia.com/endurance-sports/veni-vidi-vichy/</link>
		<comments>http://avia.com/endurance-sports/veni-vidi-vichy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:18:48 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2982</guid>
		<description><![CDATA[American Amy Marsh of teamTBB won her second iron-distance race of the year with a dominating performance at Challenge Vichy in France. The six-time iron-distance winner lead from the start and claimed a comfortable 16-minute victory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/amygroup.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/amygroup-150x150.jpg" alt="" title="Amy Marsh Dominates Challenge Vichy" width="150" height="150" class="alignleft size-thumbnail wp-image-2983" /></a>American Amy Marsh of teamTBB won her second iron-distance race of the year with a dominating performance at Challenge Vichy in France. The six-time iron-distance winner lead from the start and claimed a comfortable 16-minute victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/veni-vidi-vichy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendrel Rules in Czech Republic</title>
		<link>http://avia.com/endurance-sports/pendrel-rules-in-czech-republic/</link>
		<comments>http://avia.com/endurance-sports/pendrel-rules-in-czech-republic/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:34:34 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2978</guid>
		<description><![CDATA[Canadian National Champion Catharine Pendrel of the AVIA-supported Luna Pro Team won her second UCI Cross Country Mountain Bike World Cup in Nove Mesto, Czech Republic. With the win, she closed in on her second overall World Cup title. With &#8230; <a href="http://avia.com/endurance-sports/pendrel-rules-in-czech-republic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/CatharineCzech.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/CatharineCzech-150x150.jpg" alt="" title="Catharine Pendrel" width="150" height="150" class="alignleft size-thumbnail wp-image-2979" /></a> Canadian National Champion Catharine Pendrel of the AVIA-supported Luna Pro Team won her second UCI Cross Country Mountain Bike World Cup in Nove Mesto, Czech Republic. With the win, she closed in on her second overall World Cup title. With one World Cup left, she only trails by 140 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/pendrel-rules-in-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVIA 1-2 in Washington State</title>
		<link>http://avia.com/endurance-sports/avia-1-2-in-washington-state/</link>
		<comments>http://avia.com/endurance-sports/avia-1-2-in-washington-state/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:33:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2975</guid>
		<description><![CDATA[AVIA athletes Tyler Stewart and Melanie McQuaid finished first and second, respectively, at the Ironman Lake Stevens 70.3 just outside of Redmond, Washington. McQuaid led after the swim but suffered multiple issues on the bike. In the meantime, Stewart blitzed &#8230; <a href="http://avia.com/endurance-sports/avia-1-2-in-washington-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/TylerLS.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/TylerLS-150x150.jpg" alt="" title="Tyler Stewart" width="150" height="150" class="alignleft size-thumbnail wp-image-2976" /></a> AVIA athletes Tyler Stewart and Melanie McQuaid finished first and second, respectively, at the Ironman Lake Stevens 70.3 just outside of Redmond, Washington. McQuaid led after the swim but suffered multiple issues on the bike. In the meantime, Stewart blitzed the bike to gain a comfortable lead starting the run. With a race-best run, Tyler went on to an easy 10-minute victory of Melanie.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/avia-1-2-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bek Rises to the Challenge</title>
		<link>http://avia.com/endurance-sports/bek-rises-to-the-challenge/</link>
		<comments>http://avia.com/endurance-sports/bek-rises-to-the-challenge/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:33:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2972</guid>
		<description><![CDATA[Rebekah Keat of the AVIA-sponsored teamTBB won her sixth Iron-distance race and second this year with a tremendous repeat effort at Challenge Copenhagen. Again, she would break the allusive 9-hr barrier with an 8:52 finish, putting her more than 40 &#8230; <a href="http://avia.com/endurance-sports/bek-rises-to-the-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/keatcc.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/keatcc-150x150.jpg" alt="" title="Rebekah Keat" width="150" height="150" class="alignleft size-thumbnail wp-image-2973" /></a> Rebekah Keat of the AVIA-sponsored teamTBB won her sixth Iron-distance race and second this year with a tremendous repeat effort at Challenge Copenhagen. Again, she would break the allusive 9-hr barrier with an 8:52 finish, putting her more than 40 minutes ahead of second place. Her 3:05 marathon was also a new personal best even while enjoying the last 2km with the 15,000 fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/bek-rises-to-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva la Shonny</title>
		<link>http://avia.com/endurance-sports/viva-la-shonny/</link>
		<comments>http://avia.com/endurance-sports/viva-la-shonny/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:09:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2966</guid>
		<description><![CDATA[Reigning XTERRA World Champion and Luna Pro Team member Shonny V easily won the XTERRA Mexico Championships. Despite having to buy her bike out of Customs at 10pm the night before the race, the part-time coffee farmer went on to &#8230; <a href="http://avia.com/endurance-sports/viva-la-shonny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/ShonnyMexico.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/ShonnyMexico-150x150.jpg" alt="" title="Shonny V easily won the XTERRA Mexico Championships" width="150" height="150" class="alignleft size-thumbnail wp-image-2967" /></a> Reigning XTERRA World Champion and Luna Pro Team member Shonny V easily won the XTERRA Mexico Championships. Despite having to buy her bike out of Customs at 10pm the night before the race, the part-time coffee farmer went on to win with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/viva-la-shonny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBE Reigns in Regensburg</title>
		<link>http://avia.com/endurance-sports/mbe-reigns-in-regensburg/</link>
		<comments>http://avia.com/endurance-sports/mbe-reigns-in-regensburg/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:08:48 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2963</guid>
		<description><![CDATA[American Mary Beth Ellis continues her break-out season with a dominating win at Ironman Regensburg in Germany. This is Mary Beth’s second Ironman victory in five weeks, going along with her win earlier in the year at Ironman Singapore 70.3 &#8230; <a href="http://avia.com/endurance-sports/mbe-reigns-in-regensburg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/08/MBERegensburg.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/08/MBERegensburg-150x150.jpg" alt="" title="Mary Beth’s second Ironman victory in five weeks" width="150" height="150" class="alignleft size-thumbnail wp-image-2964" /></a> American Mary Beth Ellis continues her break-out season with a dominating win at Ironman Regensburg in Germany. This is Mary Beth’s second Ironman victory in five weeks, going along with her win earlier in the year at Ironman Singapore 70.3 and a close runner-up at AVIA Wildflower Triathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/mbe-reigns-in-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luna on Track for London</title>
		<link>http://avia.com/endurance-sports/luna-on-track-for-london/</link>
		<comments>http://avia.com/endurance-sports/luna-on-track-for-london/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:19:40 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2961</guid>
		<description><![CDATA[With the London Olympics just a year away, the AVIA-backed Luna Pro Team riders should be feeling very confident after an impressive race at the Olympic Test Event in Hadleigh, Essex. Canadian Catherine Pendrel and American Georgia Gould went 1-2 &#8230; <a href="http://avia.com/endurance-sports/luna-on-track-for-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the London Olympics just a year away, the AVIA-backed Luna Pro Team riders should be feeling very confident after an impressive race at the Olympic Test Event in Hadleigh, Essex. Canadian Catherine Pendrel and American Georgia Gould went 1-2 on the very technical Hadleigh Farms course.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/luna-on-track-for-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New King of UK</title>
		<link>http://avia.com/endurance-sports/new-king-of-uk/</link>
		<comments>http://avia.com/endurance-sports/new-king-of-uk/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:19:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2959</guid>
		<description><![CDATA[Australian Aaron Farlow, a first year member of the AVIA-sponsored teamTBB, won his first Ironman with a dominating performance at Ironman UK in Bolton. The young Aussie used a blistering 2:41 marathon to run away from his competition and into &#8230; <a href="http://avia.com/endurance-sports/new-king-of-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australian Aaron Farlow, a first year member of the AVIA-sponsored teamTBB, won his first Ironman with a dominating performance at Ironman UK in Bolton. The young Aussie used a blistering 2:41 marathon to run away from his competition and into the record books by establishing a new overall course record of 8:24. His teammate Diana Riesler of Germany broke the bike course record en route to a second place finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/new-king-of-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wurtele Dominates Lake Placid</title>
		<link>http://avia.com/endurance-sports/wurtele-dominates-lake-placid/</link>
		<comments>http://avia.com/endurance-sports/wurtele-dominates-lake-placid/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:30:18 +0000</pubDate>
		<dc:creator>brianweil</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>

		<guid isPermaLink="false">http://avia.com/?p=2951</guid>
		<description><![CDATA[Canadian Heather Wurtele earned her second Ironman victory and course record with a commanding win at Ironman Lake Placid. In the process, Heather had the professional women’s fastest swim, bike, and run splits for a course record 9:19.]]></description>
			<content:encoded><![CDATA[<p><a href="http://avia.com/wordpress/wp-content/uploads/2011/07/wurteleLP.jpg"><img src="http://avia.com/wordpress/wp-content/uploads/2011/07/wurteleLP-150x150.jpg" alt="" title="Wurtele Takes Lake Placid" width="150" height="150" class="alignleft size-thumbnail wp-image-2952" /></a>Canadian Heather Wurtele earned her second Ironman victory and course record with a commanding win at Ironman Lake Placid. In the process, Heather had the professional women’s fastest swim, bike, and run splits for a course record 9:19.</p>
]]></content:encoded>
			<wfw:commentRss>http://avia.com/endurance-sports/wurtele-dominates-lake-placid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

